QUIET Public Project Deliverables
- D2.1 User needs and expectations
- D2.2 Multi-physical entire vehicle model; control units for energy management system
- D2.3 Assessment report for user-centric design of the e-vehicle
- D3.1 Hybrid foam materialand demonstrator seat with weight and thermal improved parts
- D3.2 Lightweight vehicle components (glasses, door, engine hood, trunk lid, etc.)
- D3.3 Assessment report for new lightweight components
- D4.1 System and components for more efficient heating (infrared), cooling (propane based ACSystem and thermal management (PCM techniques))
- D4.2 Assessment report for enhanced energy efficiency and comfort
- D5.1 Prepared vehicle validation platform
- D5.2 Vehicle validation platform with integrated components and modules
- D5.4 Vehicle energy consumption and driving range, thermal comfort & user interfaces; assessment of the technology transfer from B to A, C and D-segment vehicles
- D6.1 Dissemination and communication strategy
- D6.2 Project website content and corporate identity
- D6.3 Exploitation strategy
- D6.4 Summary of published documents
- D6.5 Final Exploitation Plan
QUIET Scientific Journals
- Cabin Conditioning for Electric Vehicles (ATZ worldwide 02|2019)
- QUIET project – Qualifying and implementing a user-centric designed and efficient electric vehicle (EEI European Energy Innovation Magazine | Summer 2019, page 53)
- Composite lightweight redesign of EV closures in the QUIET Horizon 2020 project (ENGINSOFT Newsletter | Spring 2020, page 58)
- Control Trajectory Optimisation and Optimal Control of an Electric Vehicle HVAC System for Favourable Efficiency and Thermal Comfort (Optimization & Engineering | Springer)
- Optimisation of Control Input Allocation Maps for Electric Vehicle Heat Pump-based Cabin Heating Systems (Energies | MDPI)
- A Novel Methodology for Evaluating the Impact of Energy Efficiency Measures on the Cabin Thermal Comfort of Electric Vehicles (Energies | MDPI)
- Demand-Based Control Design for Efficient Heat Pump Operation of Electric Vehicles (Energies | MDPI)
- PCM-Based Energy Storage System with High Power Output Using Open Porous Aluminum Foams (Energies | MDPI)
- Multi-Objective Optimisation-Based Design of an Electric Vehicle Cabin Heating Control System for Improved Thermal Comfort and Driving Range (Energies | MDPI)
- Assessing the Energy Consumption and Driving Range of the QUIET Project Demonstrator Vehicle (Energies | MDPI)
- Improvement and Investigation of the Requirements for Electric Vehicles by the use of HVAC Modeling (HighTech and Innovation Journal | Ital Publication)
- Innovative HMI and Control Concept for Efficient Thermal Management of Electric Vehicles (Transactions on Intelligent Transportation Systems | IEEE)
QUIET Scientific Papers
- Energy Consumption, Driving Range and Cabin Temperature Performances at Different Ambient Conditions in Support to the Design of a User Centric Efficient Electric Vehicle: the QUIET project (SDEWES | 2019)
- Control Trajectory Optimisation and Optimised Control Strategy for an Electric Vehicle HVAC System and Favourable Thermal Comfort (SDEWES | 2019)
- Control-oriented Modelling of Vapour-Compression Cycle Including Model-order Reduction and Analysis Tools (SDEWES | 2019)
- Model-based design of an HVAC control strategy (SDEWES | 2019)
- Improvement potentials for user-centrically designed electric vehicles: The QUIET Project (TRA2020 | 2020)
QUIET Scientific Posters
- Development of CFRP – hybrid foam composites for improved light-weight design of electric vehicles (CellMAT 2020 | 2020)
- Improvement potentials for user-centrically designed electric vehicles: The QUIET Project (TRA2020 | 2020)
- QUalifying and Implementing a user-centric designed and EfficienT electric vehicle (FSB 100 | 2019)
- Permanent poster in JRC Ispra VELA Lab: QUalifying and Implementing a user-centric designed and EfficienT electric vehicle (VELA Lab | 2019)
QUIET Flyer
- The QUIET Flyer has been published. To view the full flyer please click here!
QUIET Scientific Workshops
- Two-Session-Clustering Workshop of QUIET & DOMUS (ONLINE Webinar | 2021/02/17 & 2021/03/03)
QUIET Ph. D. Thesis (available only in Croatian)
- Modelsko prediktivno upravljanje sustavom grijanja i hlađenja putničkoga prostora električnoga vozila (Ivan CVOK, Doctor of Engineering, Zagreb | 2022)